North Korea National Soccer Team in the 2010 World Cup
Squad Information and World Cup Performance
In 2010, North Korea made its second appearance at the FIFA World Cup, having first participated in 1966. The team was placed in Group G alongside Brazil, Portugal, and Ivory Coast.Squad Roster
The following is the complete roster of the North Korea National Soccer Team for the 2010 World Cup:
No. | Name | Pos. | Club |
---|---|---|---|
1 | Ri Myong-Guk | GK | Pyongyang SC |
2 | Cha Jong-Hyok | DF | Amnokgang |
3 | Ri Jun-Il | DF | Sobaeksu |
4 | Pak Nam-Chol | DF | Amnokgang |
5 | Ri Kwang-Chon | DF | Pyongyang SC |
6 | Kim Kum-Il | MF | April 25 |
7 | An Chol-Hyok | MF | Rimyongsu |
8 | Ji Yun-Nam | MF | April 25 |
9 | Jong Tae-Se | FW | Kawasaki Frontale |
10 | Hong Yong-Jo | FW | Rostov |
11 | Mun In-Guk | MF | April 25 |
12 | Choe Kum-Chol | DF | April 25 |
13 | Pak Chol-Jin | MF | Amnokgang |
14 | Pak Nam-Chol | FW | April 25 |
15 | Kim Yong-Jun | MF | Pyongyang SC |
16 | Nam Song-Chol | MF | April 25 |
17 | An Yong-Hak | DF | Omiya Ardija |
18 | Kim Myong-Gil | GK | Amnokgang |
19 | Ri Chol-Myong | MF | Pyongyang SC |
20 | Kim Yong-Su | FW | Amnokgang |
21 | Ri Kwang-Hyok | DF | Kyonggongop |
22 | Ju Kwang-Min | GK | Pyongyang SC |
23 | Pak Sung-Hyok | DF | Sobaeksu |
World Cup Performance
North Korea lost its opening match against Brazil 2-1, with Ma Jun-nam scoring their lone goal. The team then drew 1-1 with Portugal, thanks to a goal from Ji Yun-nam, and lost 3-0 to Ivory Coast. They finished the tournament with a record of one draw and two losses, failing to advance to the knockout stage.
Comments